Back to GPUs
ASUS Prime GeForce RTX 5070 Ti 16 GB OC Edition
16GB

Price checked 14 hours ago
€1595.99
In stock
2527 MHz clock speed | 16 GB GDDR7 memory | 3x DisplayPort, 1x HDMI | PCI Express 5.0 x16 | Recommended power supply: 750 W
Market Low
€1440.99
Currently 155.00€ above minimum
Market High
€1667.99
Currently 72.00€ below maximum
Market Average
€1497.93
Currently 98.06€ above average
Market Data Points
16
Historical snapshots
Price History
LAST UPDATED: 03/11/2026| Date | Price |
|---|---|
| 3 Nov 2026 | €1595.99 |
| 2 Nov 2026 | €1667.99 |
| 2 Nov 2026 | €1492.99 |
| 1 Nov 2026 | €1492.99 |
| 30 Oct 2026 | €1492.99 |
| 29 Oct 2026 | €1492.99 |
| 28 Oct 2026 | €1492.99 |
| 27 Oct 2026 | €1471.99 |
| 26 Oct 2026 | €1471.99 |
| 25 Oct 2026 | €1492.99 |
Page1of 2