Back to GPUs
GIGABYTE AORUS GeForce RTX 5060 ELITE 8G
RTX 50608GB

Key Specifications
- Clock Speed: 2722 MHz
- Memory: 8 GB GDDR7
- Video Outputs: 3x DisplayPort, 1x HDMI
- Interface: PCI Express 5.0 x16
- Recommended PSU: 550 W
Market Low
€380.99
Market High
€410.99
Currently 30.00€ below maximum
VRAM Capacity
8 GB
Market Data Points
15
Historical snapshots
Price History
LAST UPDATED: 7/13/2026| Date | Price |
|---|---|
| 7 Jul 2026 | €380.99 |
| 1 Jul 2026 | €405.99 |
| 30 Jun 2026 | €407.99 |
| 27 Jun 2026 | €403.99 |
| 26 Jun 2026 | €402.99 |
| 15 Jun 2026 | €408.99 |
| 14 Jun 2026 | €400.99 |
| 9 Jun 2026 | €408.99 |
| 3 Jun 2026 | €403.99 |
| 2 Jun 2026 | €400.99 |
Page1of 2