Back to GPUs
Gigabyte AORUS GeForce RTX 5070 MASTER 12G
12GB

Price checked 14 hours ago
€1131.99
In stock
2715 MHz clock speed | 12 GB GDDR7 memory | 3x DisplayPort, 1x HDMI | PCI Express 5.0 x16 | Recommended power supply: 750 W
Market Low
€956.99
Currently 175.00€ above minimum
Market High
€1131.99
Market Average
€1026.72
Currently 105.27€ above average
Market Data Points
15
Historical snapshots
Price History
LAST UPDATED: 03/11/2026| Date | Price |
|---|---|
| 3 Nov 2026 | €1131.99 |
| 2 Nov 2026 | €1080.99 |
| 1 Nov 2026 | €1080.99 |
| 31 Oct 2026 | €1080.99 |
| 30 Oct 2026 | €1008.99 |
| 29 Oct 2026 | €1008.99 |
| 27 Oct 2026 | €1008.99 |
| 26 Oct 2026 | €1008.99 |
| 25 Oct 2026 | €987.99 |
| 24 Oct 2026 | €1008.99 |
Page1of 2