Back to GPUs
Gigabyte AORUS GeForce RTX 5080 MASTER ICE 16G
16GB

Price checked 14 hours ago
€2470.99
In stock
2805 MHz clock speed | 16 GB GDDR7 memory | 3x DisplayPort, 1x HDMI | PCI Express 5.0 x16 | Recommended power supply: 850 W
Market Low
€2058.99
Currently 412.00€ above minimum
Market High
€2470.99
Market Average
€2264.37
Currently 206.62€ above average
Market Data Points
13
Historical snapshots
Price History
LAST UPDATED: 03/11/2026| Date | Price |
|---|---|
| 3 Nov 2026 | €2470.99 |
| 2 Nov 2026 | €2316.99 |
| 31 Oct 2026 | €2316.99 |
| 30 Oct 2026 | €2316.99 |
| 29 Oct 2026 | €2264.99 |
| 28 Oct 2026 | €2203.99 |
| 27 Oct 2026 | €2264.99 |
| 26 Oct 2026 | €2264.99 |
| 25 Oct 2026 | €2264.99 |
| 24 Oct 2026 | €2264.99 |
Page1of 2