Back to GPUs
MSI GeForce RTX 5070 Ti 16G VENTUS 3X OC
16GB

Price checked 14 hours ago
€1908.10
In stock
Key Specifications
- Architecture: NVIDIA Blackwell
- Memory: 16 GB GDDR7
- Features: DLSS 4, SFF-Ready Enthusiast GeForce Card
Market Low
€1111.92
Currently 796.18€ above minimum
Market High
€1908.10
Market Average
€1500.57
Currently 407.53€ above average
Market Data Points
51
Historical snapshots
Price History
LAST UPDATED: 03/11/2026| Date | Price |
|---|---|
| 3 Nov 2026 | €1908.10 |
| 2 Nov 2026 | €1905.32 |
| 31 Oct 2026 | €1905.32 |
| 30 Oct 2026 | €1905.32 |
| 29 Oct 2026 | €1812.69 |
| 28 Oct 2026 | €1805.35 |
| 27 Oct 2026 | €1905.32 |
| 26 Oct 2026 | €1905.32 |
| 26 Oct 2026 | €1731.96 |
| 25 Oct 2026 | €1731.96 |
Page1of 6