Back to GPUs
Palit GeForce RTX 5070 Ti GamingPro-S
RTX 507016GB

Key Specifications
- VRAM: 16 GB GDDR7
- Memory Interface: 256 bit
- Memory Data Rate: 28 Gbit/s
- PCI Express Version: 5.0
- Maximum Resolution: 7680 x 4320 pixels
- HDMI Ports: 1
- DisplayPorts: 3
Market Low
€1100.34
Currently 203.76€ above minimum
Market High
€1498.11
Currently 194.01€ below maximum
VRAM Capacity
16 GB
Market Data Points
14
Historical snapshots
Price History
LAST UPDATED: 8/3/2026| Date | Price |
|---|---|
| 3 Aug 2026 | €1304.10 |
| 31 Jul 2026 | €1498.11 |
| 29 Jul 2026 | €1244.22 |
| 24 Jul 2026 | €1404.48 |
| 23 Jul 2026 | €1223.30 |
| 16 Jul 2026 | €1160.21 |
| 13 Jul 2026 | €1167.71 |
| 7 Jul 2026 | €1152.74 |
| 1 Jul 2026 | €1130.28 |
| 28 May 2026 | €1115.31 |
Page1of 2