MEMORY.
Find the Best Memory Prices
[DATA_SET: IRISH_RETAILERS] [STATUS: REFRESHING_DAILY]

All Memory (RAM)
Prices updated daily
-
Showing 1 to 24 of 508 results
| Model | Retailer | Stock | Current Price | Lowest Price | Highest Price | 7d % | |
|---|---|---|---|---|---|---|---|
![]() | Eurieka | €982.86 | €978.02 | €1189.72 | -17.4% Price decreased by €206.90 (from €1189.76) | ||
![]() | Eurieka | €741.14 | €737.52 | €873.46 | -14.7% Price decreased by €127.42 (from €868.56) | ||
![]() | MemoryC | Lowest €1046.59 | €1046.59 | €1196.32 | -12.5% Price decreased by €149.79 (from €1196.38) | ||
![]() | Paradigit | €637.99 | €596.99 | €744.99 | -12.5% Price decreased by €90.97 (from €728.96) | ||
![]() | MemoryC | €333.10 | €266.40 | €357.20 | -6.4% Price decreased by €22.78 (from €355.88) | ||
![]() | Paradigit | Lowest €448.99 | €448.99 | €467.99 | -4.1% Price decreased by €19.00 (from €467.99) | ||
![]() | Lowest €176.99 | Paradigit | Lowest €176.99 | €176.99 | €180.99 | -2.2% Price decreased by €4.00 (from €180.99) | |
![]() | MemoryC | Lowest €801.47 | €801.47 | €816.72 | -1.9% Price decreased by €15.27 (from €816.74) | ||
![]() | MemoryC | Lowest €1106.80 | €1106.80 | €1122.05 | -1.4% Price decreased by €15.26 (from €1122.06) | ||
![]() | Lowest €423.64 | MemoryC | Lowest €423.64 | €423.64 | €425.93 | -0.5% Price decreased by €2.30 (from €425.94) | |
![]() | Eurieka | €3156.08 | €2765.09 | €3180.50 | -0.2% Price decreased by €6.64 (from €3162.72) | ||
![]() | Eurieka | €916.34 | €711.80 | €923.43 | -0.2% Price decreased by €1.93 (from €918.27) | ||
![]() | Eurieka | €3374.36 | €3059.16 | €3400.43 | -0.2% Price decreased by €7.10 (from €3381.46) | ||
![]() | Eurieka | €1662.74 | €1441.55 | €1675.58 | -0.2% Price decreased by €3.50 (from €1666.24) | ||
![]() | Eurieka | €793.56 | €701.47 | €799.66 | -0.2% Price decreased by €1.59 (from €795.15) |
Showing 1 to 24 of 508 results














